DAFTAR HARGA TOYOTA SUMEDANG PER JUNI 2015
| Pricelist 01 Juni 2015 | |
|---|---|
| TYPE | ON THE ROAD |
| VIOS 1.5 E M/T | 264,900,000 |
| VIOS 1.5 E A/T | 274,400,000 |
| VIOS 1.5 G M/T | 282,800,000 |
| VIOS 1.5 G A/T | 295,500,000 |
| VIOS 1.5 G M/T TRD | 298,800,000 |
| VIOS 1.5 G A/T TRD | 311,500,000 |
| TYPE | ON THE ROAD |
| COROLLA ALTIS 1.8 G M/T | 395,800,000 |
| COROLLA ALTIS 1.8 V A/T | 431,600,000 |
| TYPE | ON THE ROAD |
| ALL NEW CAMRY 2.5 G A/T | 544,250,000 |
| ALL NEW CAMRY 2.5 V A/T | 578,150,000 |
| ALL NEW CAMRY 2.5 L A/T HYBRID | 740,650,000 |
| CAMRY 2.5 L A/T HYBRID | 721,650,000 |
| TYPE | ON THE ROAD |
| NEW AGYA 1.0 E M/T | 113,200,000 |
| NEW AGYA 1.0 E A/T | 123,950,000 |
| NEW AGYA 1.0 G M/T | 120,300,000 |
| NEW AGYA 1.0 G M/T TRD | 124,900,000 |
| NEW AGYA 1.0 G A/T | 130,200,000 |
| NEW AGYA 1.0 G A/T TRD | 134,800,000 |
| TYPE | ON THE ROAD |
| ETIOS 1.2 JX M/T | 147,050,000 |
| ETIOS 1.2 E M/T | 160,950,000 |
| ETIOS 1.2 G M/T | 172,550,000 |
| ETIOS 1.2 E M/T TOM'S | 174,050,000 |
| TYPE | ON THE ROAD |
| YARIS 1.5 E M/T | 224,700,000 |
| YARIS 1.5 E A/T | 234,600,000 |
| YARIS 1.5 G M/T | 232,800,000 |
| YARIS 1.5 G A/T | 242,700,000 |
| YARIS 1.5 S M/T TRD SPORTIVO | 254,600,000 |
| YARIS 1.5 S A/T TRD SPORTIVO | 265,300,000 |
| TYPE | ON THE ROAD |
| AVANZA 1.3 E M/T | 172,350,000 |
| AVANZA 1.3 E A/T | 183,000,000 |
| AVANZA 1.3 G M/T | 189,450,000 |
| AVANZA 1.3 G A/T | 200,250,000 |
| AVANZA 1.5 G M/T LUX | 201,850,000 |
| AVANZA VELOZ 1.5 M/T | 201,950,000 |
| AVANZA VELOZ 1.5 A/T | 213,650,000 |
| NEW AVANZA 1.3 G M/T LUX | 194,850,000 |
| NEW AVANZA 1.3 G A/T LUX | 205,650,000 |
| NEW AVANZA VELOZ 1.5 M/T LUX | 207,950,000 |
| NEW AVANZA VELOZ 1.5 A/T LUX | 219,650,000 |
| TYPE | ON THE ROAD |
| NEW RUSH 1500 G VVTI M/T | 231,800,000 |
| NEW RUSH 1500 G VVTI A/T | 241,700,000 |
| NEW RUSH 1500 S VVTI M/T TRD | 241,900,000 |
| NEW RUSH 1500 S VVTI A/T TRD | 255,200,000 |
| NEW RUSH 1500 G VVTI M/T LTD | 234,000,000 |
| NEW RUSH 1500 G VVTI A/T LTD | 243,900,000 |
| NEW RUSH 1500 S VVTI M/T TRD LTD | 244,100,000 |
| NEW RUSH 1500 S VVTI A/T TRD LTD | 257,400,000 |
| NEW RUSH 1500 S VVTI M/T TRD DRESS UP | 247,300,000 |
| NEW RUSH 1500 S VVTI A/T TRD DRESS UP | 260,600,000 |
| TYPE | ON THE ROAD |
| NEW KIJANG INNOVA BISNIS M/T BENSIN | 215,100,000 |
| NEW KIJANG INNOVA J M/T BENSIN | 229,150,000 |
| NEW KIJANG INNOVA J M/T DRESS UP BENSIN | 234,350,000 |
| NEW KIJANG INNOVA E M/T BENSIN | 256,350,000 |
| NEW KIJANG INNOVA E A/T BENSIN | 269,450,000 |
| NEW KIJANG INNOVA G M/T BENSIN | 276,900,000 |
| NEW KIJANG INNOVA G A/T BENSIN | 290,400,000 |
| NEW KIJANG INNOVA G M/T LUX BENSIN | 286,900,000 |
| NEW KIJANG INNOVA G A/T LUX BENSIN | 300,500,000 |
| NEW KIJANG INNOVA V M/T BENSIN | 314,450,000 |
| NEW KIJANG INNOVA V A/T BENSIN | 327,950,000 |
| NEW KIJANG INNOVA V M/T LUX BENSIN | 323,800,000 |
| NEW KIJANG INNOVA V A/T LUX BENSIN | 337,400,000 |
| NEW KIJANG INNOVA E M/T DIESEL | 272,650,000 |
| NEW KIJANG INNOVA G M/T DIESEL | 292,000,000 |
| NEW KIJANG INNOVA G A/T DIESEL | 305,700,000 |
| NEW KIJANG INNOVA V M/T DIESEL | 329,550,000 |
| NEW KIJANG INNOVA V A/T DIESEL | 343,250,000 |
| TYPE | ON THE ROAD |
| NAV1 G A/T | 392,850,000 |
| NAV1 V A/T LIMITED | 412,400,000 |
| NAV1 G A/T LUX | 399,350,000 |
| NAV1 V A/T LIMITED LUX | 418,900,000 |
| TYPE | ON THE ROAD |
| NEW FORTUNER 2.7 G A/T LUX BENSIN | 481,500,000 |
| NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | 510,450,000 |
| NEW FORTUNER 2.7 V A/T BENSIN | 531,100,000 |
| NEW FORTUNER 2.5 G A/T 4x4 DIESEL | 493,750,000 |
| NEW FORTUNER 2.5 G M/T DIESEL | 423,250,000 |
| NEW FORTUNER 2.5 G M/T TRD DIESEL | 453,750,000 |
| NEW FORTUNER 2.5 G A/T DIESEL | 433,450,000 |
| NEW FORTUNER 2.5 G A/T TRD DIESEL | 463,950,000 |
| TYPE | ON THE ROAD |
| HILUX PICK UP CHASIS M/T BENSIN | 166,650,000 |
| HILUX PICK UP STD M/T BENSIN | 174,750,000 |
| HILUX PICK UP STD M/T DIESEL | 190,850,000 |
| HILUX DOUBLE CABIN E M/T DIESEL | 364,900,000 |
| HILUX DOUBLE CABIN G M/T DIESEL | 382,200,000 |
| HILUX DOUBLE CABIN V A/T DIESEL | 401,800,000 |
| TYPE | ON THE ROAD |
| VELLFIRE 2.5 G A/T | 974,750,000 |
| NEW ALPHARD 2.5 X A/T | 827,600,000 |
| NEW ALPHARD 2.5 G A/T | 974,750,000 |
| NEW ALPHARD 3.5 Q A/T | 1,522,800,000 |
| ALPHARD 2400 X A/T LUX | 765,250,000 |
| TYPE | ON THE ROAD |
| FT 86 MANUAL INTERIOR COLOR | 675,200,000 |
| FT 86 AUTOMATIC INTERIOR COLOR | 682,800,000 |
| FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | 698,300,000 |
| FT 86 AUTOMATIC TRD INTERIOR COLOR | 708,800,000 |
| TYPE | ON THE ROAD |
| LAND CRUISER 200 STANDARD SPEC A/T DIESEL | 1,598,700,000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | 1,964,600,000 |
| TOYOTA FJ CRUISER | 1,432,000,000 |
| TYPE | ON THE ROAD |
| HI ACE STD MANUAL | 392,700,000 |
| HI ACE COMMUTER MANUAL | 428,200,000 |
| TYPE | ON THE ROAD |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | 240,650,000 |
| DYNA 4 R CHASIS 110 PS ST | 234,650,000 |
| DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 249,250,000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 240,850,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 248,950,000 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 254,250,000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | 265,150,000 |
| DYNA 6 R CHASIS 110 PS FT | 259,150,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | 271,700,000 |
| DYNA 6 R CHASIS 110 PS ET | 265,700,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 273,800,000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 280,100,000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | 287,150,000 |
| DYNA 6 R CHASIS 130 PS XT | 281,150,000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 296,250,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 291,250,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | 285,250,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 293,350,000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 299,650,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 291,750,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 285,750,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 293,850,000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 300,150,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | 1,432,000,000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO 18 | 1,902,700,000 |
Segera
hubungi :
Akang ARIEFAN – 081323222946
Senior Sales Toyota Auto 2000 Sumedang
Toyota Auto2000 Bandung, Auto 2000 Bogor
Siliwangi, Auto2000 Pasteur, Auto2000 Cibiru, Auto2000 Setia Budi, Auto2000
Asia Afrika, Auto2000 Rancaekek, Auto2000 Soekarno Hatta, Auto2000 Suci, Wijaya
Dago, Wijaya Ahmad Yani, Tunas Gatot Subroto, Tunas Cimindi, Wijaya Padalarang,
Plaza Toyota Pelajar Pejuang, Merdeka Motor Toyota, Toyota Rejeki Sumedang,
Toyota Sinarmas, Cimahi, Subang, Purwakarta, Tasikmalaya, Garut, Majalengka,
Indramayu, Cirebon, Sukabumi, Cianjur, Karawang - Indonesia
Tidak ada komentar:
Posting Komentar